<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunchmeat Underpants</title>
	<atom:link href="http://www.sukle.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sukle.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 16:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mini</title>
		<link>http://www.sukle.com/blog/2012/05/15/5031/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5031</link>
		<comments>http://www.sukle.com/blog/2012/05/15/5031/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[non traditional]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad inspiration]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[colorado agency]]></category>
		<category><![CDATA[colorado creative]]></category>
		<category><![CDATA[creative ad agency]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[great creative]]></category>
		<category><![CDATA[ground breaking]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[innovative agency]]></category>
		<category><![CDATA[leader in innovation]]></category>
		<category><![CDATA[leading creative]]></category>
		<category><![CDATA[leading creative agency]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Mini cooper]]></category>
		<category><![CDATA[most creative agency in colorado]]></category>
		<category><![CDATA[non tradiional]]></category>
		<category><![CDATA[sukle advertising]]></category>
		<category><![CDATA[the most creative shop]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=5031</guid>
		<description><![CDATA[We all know the famous Mini Ads that CP+B created, but have we all seen the stuff coming out of China? Here&#8217;s a spot we thought had some interesting art direction.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39490381" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We all know the famous <a href="http://www.miniusa.com/">Mini</a> Ads that <a href="http://www.cpbgroup.com/">CP+B</a> created, but have we all seen the stuff coming out of China? Here&#8217;s a spot we thought had some interesting art direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/15/5031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinkify your Friday</title>
		<link>http://www.sukle.com/blog/2012/05/11/drinkify-your-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drinkify-your-friday</link>
		<comments>http://www.sukle.com/blog/2012/05/11/drinkify-your-friday/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[after hours]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[drinkify]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=5022</guid>
		<description><![CDATA[Well, we all know a Friday afternoon cocktail is a fabulous way to end a long week. And nothing goes better with frosty booze than a great tune. So go to Drinkify and type in what you&#8217;re listening to and see what you should be drinking while you rock out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-11-at-2.45.13-PM.png"><img class="alignleft size-full wp-image-5024" title="Screen Shot 2012-05-11 at 2.45.13 PM" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-11-at-2.45.13-PM.png" alt="" width="442" height="306" /></a>Well, we all know a Friday afternoon cocktail is a fabulous way to end a long week. And nothing goes better with frosty booze than a great tune. So go to <a href="http://drinkify.org">Drinkify</a> and type in what you&#8217;re listening to and see what you should be drinking while you rock out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/11/drinkify-your-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEs</title>
		<link>http://www.sukle.com/blog/2012/05/10/obies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obies</link>
		<comments>http://www.sukle.com/blog/2012/05/10/obies/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[award winners]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[ad inspiration]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[cheyenne mountain zoo]]></category>
		<category><![CDATA[colorado agency]]></category>
		<category><![CDATA[colorado creative]]></category>
		<category><![CDATA[creative ad agency]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[great creative]]></category>
		<category><![CDATA[ground breaking]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[innovative agency]]></category>
		<category><![CDATA[leader in innovation]]></category>
		<category><![CDATA[leading creative]]></category>
		<category><![CDATA[leading creative agency]]></category>
		<category><![CDATA[most creative agency in colorado]]></category>
		<category><![CDATA[obie]]></category>
		<category><![CDATA[obie awards]]></category>
		<category><![CDATA[obie winner]]></category>
		<category><![CDATA[sukle advertising]]></category>
		<category><![CDATA[the most creative shop]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[wyoming department of health]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=5002</guid>
		<description><![CDATA[We&#8217;re happy to announce we were featured in the OBIEs again this year. Both our Wyoming Department of Health and Cheyenne Mountain Zoo campaigns were included, and we&#8217;re proud to have our work recognized alongside some of the best agencies&#8217;  in the US. The OBIE Awards recognize creative excellence in out of home advertising and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/CMZ-Meerkat-OOH.jpg"><img class="alignleft size-full wp-image-5003" title="CMZ-Meerkat-OOH" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/CMZ-Meerkat-OOH.jpg" alt="" width="600" height="181" /></a></p>
<p><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/CMZ-Hippo-OOH.jpg"><img class="alignleft size-full wp-image-5005" title="CMZ-Hippo-OOH" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/CMZ-Hippo-OOH.jpg" alt="" width="600" height="181" /></a><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/CMZ-Grizzly-OOH.jpg"><img class="alignleft size-full wp-image-5004" title="CMZ-Grizzly OOH" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/CMZ-Grizzly-OOH.jpg" alt="" width="600" height="181" /></a><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-Eulogy-BB.jpg"><img class="alignleft size-full wp-image-5006" title="WDH-Eulogy-BB" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-Eulogy-BB.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-GapingHole-BB.jpg"><img class="alignleft size-full wp-image-5008" title="WDH-GapingHole-BB" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-GapingHole-BB.jpg" alt="" width="600" height="400" /></a><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-ExplainCancer-BB.jpg"><img class="alignleft size-full wp-image-5007" title="WDH-ExplainCancer-BB" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-ExplainCancer-BB.jpg" alt="" width="600" height="400" /></a><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-Granddaughter-BB.jpg"><img class="alignleft size-full wp-image-5009" title="WDH-Granddaughter-BB" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-Granddaughter-BB.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-Widow-BB.jpg"><img class="alignleft size-full wp-image-5011" title="WDH-Widow-BB" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-Widow-BB.jpg" alt="" width="600" height="400" /></a><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-6Months-BB.jpg"><img class="alignleft size-full wp-image-5010" title="WDH-6Months-BB" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDH-6Months-BB.jpg" alt="" width="600" height="400" /></a></p>
<p>We&#8217;re happy to announce we were featured in the <a href="http://www.oaaa.org/awards/obieawards.aspx">OBIEs</a> again this year. Both our <a href="http://www.health.wyo.gov/">Wyoming Department of Health</a> and <a href="http://www.cmzoo.org/">Cheyenne Mountain Zoo </a>campaigns were included, and we&#8217;re proud to have our work recognized alongside some of the best agencies&#8217;  in the US. The <a href="http://www.oaaa.org/awards/obieawards.aspx">OBIE</a> Awards recognize creative excellence in out of home advertising and is the oldest awards program in the advertising industry. For more than 120 years, the association has been dedicated to leading and uniting a responsible outdoor advertising industry that is committed to serving the needs of advertisers, consumers, and communities.</p>
<p>We&#8217;d just like to take a minute and thank the<a href="http://www.health.wyo.gov/"> Wyoming Department of Health</a> and the <a href="http://www.cmzoo.org/">Cheyenne Mountain Zoo</a>. They&#8217;re great clients and we love working with them to create award winning stuff. Over the years, we&#8217;ve been lucky enough to improve the health of Wyoming by featuring programs like smoking cessation, threw with chew and alcohol and drug related initiatives. We&#8217;ve also had a lot of fun spreading the word about the amazing and unique zoo experience the folks at CMZ are bringing to Colorado Springs. Thanks for the opportunity to work with you guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/10/obies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Ninja</title>
		<link>http://www.sukle.com/blog/2012/05/10/american-ninja/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-ninja</link>
		<comments>http://www.sukle.com/blog/2012/05/10/american-ninja/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[american ninja]]></category>
		<category><![CDATA[beer nun chucks]]></category>
		<category><![CDATA[budweiser]]></category>
		<category><![CDATA[budweiser nun chucks]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[creative beer toys]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[nun chucks]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=4998</guid>
		<description><![CDATA[For all you armchair ninjas out there there&#8217;s these. “American Ninja” is a pair of cement filled Budweiser nun chucks created by Chen Chen and Kai Tsien-Williams.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/nunchucks-20110519-073526.jpg"><img class="alignleft size-full wp-image-4999" title="nunchucks-20110519-073526" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/nunchucks-20110519-073526.jpg" alt="" width="600" height="900" /></a>For all you armchair ninjas out there there&#8217;s these. <a href="http://www.chenchenworks.com/">“American Ninja”</a> is a pair of cement filled Budweiser nun chucks created by <a href="http://www.chenchenworks.com/">Chen Chen</a> and <a href="http://kaiid.com/">Kai Tsien-Williams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/10/american-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poo powered Wifi by Terra</title>
		<link>http://www.sukle.com/blog/2012/05/09/poo-powered-wifi-by-terra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poo-powered-wifi-by-terra</link>
		<comments>http://www.sukle.com/blog/2012/05/09/poo-powered-wifi-by-terra/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[non traditional]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad inspiration]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[colorado agency]]></category>
		<category><![CDATA[colorado creative]]></category>
		<category><![CDATA[creative ad agency]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[great creative]]></category>
		<category><![CDATA[ground breaking]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[innovative agency]]></category>
		<category><![CDATA[leader in innovation]]></category>
		<category><![CDATA[leading creative]]></category>
		<category><![CDATA[leading creative agency]]></category>
		<category><![CDATA[most creative agency in colorado]]></category>
		<category><![CDATA[non tradiional]]></category>
		<category><![CDATA[sukle advertising]]></category>
		<category><![CDATA[the most creative shop]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=4995</guid>
		<description><![CDATA[We&#8217;re apparently on a bit of a streak posting about domesticated pets (see below), but this idea was pretty neat. Terra, a mexican web portal company, is turning dog poop into free Wifi. They&#8217;ve created a device that calculates the weight of the canine fecal parcel and transforms it into free time to surf the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/T1xl6giKWxw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re apparently on a bit of a streak posting about domesticated pets (see below), but this idea was pretty neat. <a href="http://www.terra.com.mx/portada/">Terra</a>, a mexican web portal company, is turning dog poop into free Wifi. They&#8217;ve created a device that calculates the weight of the canine fecal parcel and transforms it into free time to surf the interwebs. These nifty machines are placed in 10 parks in Mexico City and aim to urge dog owners to pick up after their pets, while also promoting <a href="http://www.terra.com.mx/portada/">Terra</a>, of course.</p>
<p>This concept was created by <a href="http://www.bbdomexico.com/">BBDO Mexico</a>. And it smells like poop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/09/poo-powered-wifi-by-terra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog names for Graphic Designers</title>
		<link>http://www.sukle.com/blog/2012/05/09/dog-names-for-graphic-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dog-names-for-graphic-designers</link>
		<comments>http://www.sukle.com/blog/2012/05/09/dog-names-for-graphic-designers/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[colorado design]]></category>
		<category><![CDATA[denver design]]></category>
		<category><![CDATA[designer dog names]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog names]]></category>
		<category><![CDATA[graphic design colorado]]></category>
		<category><![CDATA[graphic design denver]]></category>
		<category><![CDATA[graphic designer dog names]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=4991</guid>
		<description><![CDATA[Well, we&#8217;ve sadly had a few of our four-legged furry friends depart lately. It&#8217;s been hard. But, that also means we&#8217;re in the market for some new animals around these parts. And we all know the hardest part of getting a new dog is finding the perfect name. Thankfully we came across dog names for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/designy_dog_names.png"><img class="alignleft size-full wp-image-4992" title="designy_dog_names" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/designy_dog_names.png" alt="" width="500" height="560" /></a>Well, we&#8217;ve sadly had a few of our four-legged furry friends depart lately. It&#8217;s been hard. But, that also means we&#8217;re in the market for some new animals around these parts. And we all know the hardest part of getting a new dog is finding the perfect name. Thankfully we came across dog names for graphic designers graphic. Maybe we&#8217;ll end up with a pooch named Dingbat. <a href="http://www.cmybacon.com/2012/04/dog-names-for-graphic-designers/">Found this graphic here (btw, CMYBacon is a great blog name).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/09/dog-names-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cravendale Dairy. If cats only had thumbs</title>
		<link>http://www.sukle.com/blog/2012/05/09/cravendale-dairy-if-cats-only-had-thumbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cravendale-dairy-if-cats-only-had-thumbs</link>
		<comments>http://www.sukle.com/blog/2012/05/09/cravendale-dairy-if-cats-only-had-thumbs/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[non traditional]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad inspiration]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[colorado agency]]></category>
		<category><![CDATA[colorado creative]]></category>
		<category><![CDATA[creative ad agency]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[great creative]]></category>
		<category><![CDATA[ground breaking]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[innovative agency]]></category>
		<category><![CDATA[leader in innovation]]></category>
		<category><![CDATA[leading creative]]></category>
		<category><![CDATA[leading creative agency]]></category>
		<category><![CDATA[most creative agency in colorado]]></category>
		<category><![CDATA[non tradiional]]></category>
		<category><![CDATA[sukle advertising]]></category>
		<category><![CDATA[the most creative shop]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=4988</guid>
		<description><![CDATA[Funny spot.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/h6CcxJQq1x8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Funny spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/09/cravendale-dairy-if-cats-only-had-thumbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder how a 5 year old see logos?</title>
		<link>http://www.sukle.com/blog/2012/05/09/ever-wonder-how-a-5-year-old-see-logos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ever-wonder-how-a-5-year-old-see-logos</link>
		<comments>http://www.sukle.com/blog/2012/05/09/ever-wonder-how-a-5-year-old-see-logos/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[colorado creative]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[great creative]]></category>
		<category><![CDATA[how a 5 year old sees logos]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos to a 5 yr old]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=4986</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/N4t3-__3MA0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/09/ever-wonder-how-a-5-year-old-see-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile High Youth Corps</title>
		<link>http://www.sukle.com/blog/2012/05/07/mile-high-youth-corps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mile-high-youth-corps</link>
		<comments>http://www.sukle.com/blog/2012/05/07/mile-high-youth-corps/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[non traditional]]></category>
		<category><![CDATA[ad inspiration]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[colorado agency]]></category>
		<category><![CDATA[colorado creative]]></category>
		<category><![CDATA[creative ad agency]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[great creative]]></category>
		<category><![CDATA[ground breaking]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[innovative agency]]></category>
		<category><![CDATA[leader in innovation]]></category>
		<category><![CDATA[leading creative]]></category>
		<category><![CDATA[leading creative agency]]></category>
		<category><![CDATA[most creative agency in colorado]]></category>
		<category><![CDATA[non tradiional]]></category>
		<category><![CDATA[sukle advertising]]></category>
		<category><![CDATA[the most creative shop]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sukle.com/blog/?p=4979</guid>
		<description><![CDATA[We started a program this winter with Metro, and the idea was that we&#8217;d partner with a teacher and help find real clients for students to do real work for. The benefit would be mutual- students could create portfolio pieces, and clients with smaller budgets would get some great value on quality work. We would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDYBT.jpg"><img class="alignleft size-full wp-image-4980" title="WDYBT" src="http://www.sukle.com/blog/wp-content/uploads/2012/05/WDYBT.jpg" alt="" width="600" height="800" /></a>We started a program this winter with Metro, and the idea was that we&#8217;d partner with a teacher and help find real clients for students to do real work for. The benefit would be mutual- students could create portfolio pieces, and clients with smaller budgets would get some great value on quality work. We would attend some classes and help to mentor the student&#8217;s ideas and get a good campaign going.</p>
<p>Then, we had our interns for the spring (the fabulously aforementioned <a href="http://www.gregjesse.com/">Greg Jesse</a> and <a href="http://jamiehowedesign.com/">Jamie Howe</a>) come in and finish up the production of the &#8220;What did you build today&#8221; campaign for the <a href="http://milehighyouthcorps.org/">Mile High Youth Corps</a>. The idea was to let the public know that MHYC not only helped youths in our community, but that they actually helped to benefit the physical community itself, as well. They plant trees, build trails, help repair homes, create parks- and the list goes on and on. They are building the community, literally.</p>
<p>We think Greg and Jamie did a fantastic job, and we&#8217;re quite proud of the work they produced, and are excited to get this work out there- so stay tuned and look for it in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukle.com/blog/2012/05/07/mile-high-youth-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Student Portfolio in the Rockies</title>
		<link>http://www.sukle.com/blog/2012/05/04/best-student-portfolio-in-the-rockies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-student-portfolio-in-the-rockies</link>
		<comments>http://www.sukle.com/blog/2012/05/04/best-student-portfolio-in-the-rockies/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[award winners]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[good cause]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[non traditional]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[ad inspiration]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[andy dutlinger]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[brainy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[bright idea]]></category>
		<category><![CDATA[classy]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[colorado agency]]></category>
		<category><![CDATA[colorado creative]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative ad agency]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[fashionable]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Fuser]]></category>
		<category><![CDATA[geurrilla]]></category>
		<category><![CDATA[good ideas]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[great creative]]></category>
		<category><![CDATA[great ideas]]></category>
		<category><![CDATA[ground breaking]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[innovative agency]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[inviting]]></category>
